April 29, 2018
Samsung’s Galaxy S9+ Compared With Huawei’s P20 – The Difference is Clear
A much as i’d want to compare Samsung’s Galaxy S9 With any other trending android device out there, i duff my cap for the makers of these two devices (Samsung And Huawei). They really made both devices with people like me in their heart. Funny thing is, i still cannot afford any of them. Lol
Now the aim of this post is help you see the results we got after we had Samsung’s Galaxy S9+ Compared With Huawei’s P20
Lets quickly see a direct comparison between Huawei’s P20 and Samsung’s S9 Plus
HUAWEI P20 PRO SAMSUNG GALAXY S9 Plus
DIMENSIONS: | 155 x 73.88 x 7.65 mm | 158.1 x 73.8 x 8.5 mm |
---|---|---|
WEIGHT: | 174 g | 189 g |
BATTERY SIZE: | 4000 mAh | 3500 mAh |
SCREEN SIZE: | 6.1 in | 6.2 in |
DISPLAY TECHNOLOGY: | AMOLED | AMOLED |
SCREEN: | 2240 x 1080 pixels (408 ppi) | 2960 x 1440 pixels (531 ppi) |
FRONT CAMERA: | 24 megapixels | 8 megapixels |
REAR CAMERA: | 40 megapixels | 12 megapixels |
FLASHLIGHT: | LED | LED |
ANDROID VERSION: | 8.1 – Oreo | 8.0 – Oreo |
USER INTERFACE: | Emotion UI | Sorry, not yet available! |
RAM: | 6 GB | 6 GB |
INTERNAL STORAGE: | 128 GB | 64 GB 256 GB |
REMOVABLE STORAGE: | Not available | microSD |
CHIPSET: | HiSilicon Kirin 970 | Qualcomm Snapdragon 845 Samsung Exynos 9810 |
NUMBER OF CORES: | 8 | 8 |
MAX. CLOCK SPEED: | 2.36 GHz | 2.7 GHz |
CONNECTIVITY: | HSPA, LTE, NFC, Dual-SIM , Bluetooth 4.2 | HSPA, LTE, NFC, Bluetooth 5.0 |
Well, even though Samsung seems to be a bit behind in the software and camera aspect, that doesn’t change the fact that Samsung still got the market and still is the most preferred brand for lovers of fancy and sophisticated device out there.
Now that you’ve had Samsung’s Galaxy S9+ Compared With Huawei’s P20 . What is your take? Which of these two would you go for?