March 29, 2016
Met This Amazing LG K8 Yet? Its Got an 8MP Camera
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SIM | Micro SIM |
Status | Announced February 2016 |
Body |
|
Dimensions | 144.6 x 71.5 x 8.7 mm, 157 grams (5.69 x 2.81 x 0.34 inches, 5.54 ounce) |
Keyboard | Touchscreen |
Colors | Black, White |
Cover | Plastic |
Display |
|
Type | IPS capacitive, multitouch touchscreen with 16,000,000 colors |
Size | 5.0 inches, 720 x 1280 pixels, 294 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 128GB |
Internal | 8GB |
OS | Android 6.0 Marshmallow |
Processors | 1.3GHz quad-core Cortex-A53 CPU, MediaTek MT6735 chipset, Mali-T720 GPU |
RAM | 1.5GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, dual-band, DLNA, Wi-Fi Direct |
Bluetooth | Version 4.2, A2DP |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 8MP, up to 3264 x 2448-pixel-pixel pictures, autofocus, geo-tagging, panorama, touch focus camera with dual LED flash |
Video | 720p@30fps |
Secondary | 5MP, up to 2592 x 1944-pixel picture |
Battery |
|
Capacity | 2125 Li-Ion battery |
Stand-by | |
Talk time | |
Music play | |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
Miscellaneous | – SNS integration – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Active noise cancellation with dedicated mic |
Price |
|
Price level | About 180 USD |
SOURCE BestMobs